For printing and proper viewing, please consult the PDF version of the agenda.
| Registration Fee: | $30 pesos | ||
| Dinner: | $40 pesos |
All plenaries are in the Room Canelo (Red).
| Monday, March 15 | ||
| 9:00 - 10:30 | SDE electronics Room Canelo (Red) | |
| Tiina Suomijarvi | ||
| F. Suarez: Status of the PMTs | ||
| P. Lavoute (Photonis): SD PMTs | ||
| J. Pouthas: PMT bases | ||
| D. Nitz: FE | ||
| J. M. Brunet: UB | ||
| J. M. Brunet: Time tagging (tests in Besançon) | ||
| M. Kleifges / P. Allison: LED status | ||
| C. Covault: GPS receivers | ||
| K. Bowie / M. Kaducak: TPCB | ||
| E. Fokitis: Status of TPCB in Greece | ||
| M. Videla: SDE Fabrica activities | ||
| X. Bertou / J. Alcaya: Status of SDE deployment | ||
| K. H. Kampert: Status of the FE in Wuppertal | ||
| FD and FDE Room Maiten (Blue) | ||
| Paolo Privitera, Jonny Kleinfeller, Daniel Camin, Mathias Kleifges | ||
| DPA workshop Room Calden (Yellow/Black) | ||
| Stefano Argiro, Sergio Sciutto | ||
| 10' | Sefano Argirò: Status | |
| 15' | Sylvie Dagoret: SDSim integration in the Offline | |
| 15' | Markus Roth: SD reconstruction in the Offline | |
| 15' | Toruh Onhuki: UCLA SD reconstruction in the Offline | |
| 10' | Vitor de Souza: Hybrid reconstruction in the Offline | |
| 10' | Lukas Nellen: User module repository | |
| 10' | Tom Paul: Databases | |
| Advisory group Meeting Room | ||
| Alan Watson | ||
| 10:30 - 11:00 | Break | |
|---|---|---|
| 11:00 - 12:30 | SDE commissioning Room Canelo (Red) | |
| Tiina Suomijarvi | ||
| X. Bertou: Status of the LS software | ||
| D. Barnhill: Stability since January 1st | ||
| P. Ghia: T2, T3 stability | ||
| A. Lopez Aquera: Electronic noise control | ||
| J. Aublin / T. Suomijarvi: FADC traces | ||
| C. Newman-Holmes: Slow control parameters | ||
| FD analysis task 1 & 2 Room Maiten (Blue) | ||
| Monitoring (Task 1) | ||
| Matthias Kleifges | ||
| Calibration (Task 2) | ||
| Jeff Brack | ||
| Miguel Mustafa: Relative calibration | ||
| Julio: Relative calibration of FD camera pixels | ||
| Adrian Rovero: Absolute calibration software | ||
| Alejandro Teshima: Absolute calibration drum corrections | ||
| Rishi Meyhandan: Absolute calibration analysis | ||
| Heiko Geenen: PMT test comparisons | ||
| P. Petrinca: PMT database | ||
| SD assembly (11:00 - 11:45) Room Calden (Yellow/Black) | ||
| Ingo Allekotte | ||
| Site Survey (11:45 - 12:30) Room Calden (Yellow/Black) | ||
| Ingo Allekotte | ||
| Room Calden (Yellow/Black) | ||
| 12:30 - 14:30 | Lunch | |
| 14:30 - 16:30 | SD Calibration and Monitoring Room Canelo (Red) | |
| Katsushi Arisaka | ||
| FD analysis task 2 & 3 Room Maiten (Blue) | ||
| Atmospheric Calibration | ||
| Atmospheric database (Task 3) | ||
| Mike Roberts | ||
| 20' | Tom Paul: Status of atmospheric database | |
| 10' | Miguel Mostafa: Aerosol parameters for the database | |
| 10' | Hans:Molecular parameters for database | |
| 10' | Roger/Bruce:Cloud parameters for database | |
| 10' | Roberto/Michela: ``Shoot the shower'' parameters | |
| Room Calden (Yellow/Black) | ||
| 16:30 - 17:00 | Break | |
| 17:00 - 19:30 | SD Analysis Room Canelo (Red) | |
| Alan Watson | ||
| FD Analysis task 4 & 7 Room Maiten (Blue) | ||
| Trigger and Aperture (task 4) | ||
| Sergio Petrera | ||
| Simulation (task 7) | ||
| Luis Prado | ||
| Room Calden (Yellow/Black) | ||
| Readiness review for Rotoplas Tanks Meeting Room | ||
| (17:00 - 18:00) | ||
| Paul Mantsch | ||
| Project Readiness review for the Tank Meeting Room | ||
| Power Control Board (18:00 - 19:00) | ||
| Paul Mantsch | ||
| 19:30 - 20:30 | Inventory Program for Observatory Components: Visitor Centre | |
| Status | ||
| Ruben Squartini, Fernando Contreras | ||
| Tuesday, March 16 | ||
| 9:00 - 09:30 | Welcome and Status of the Observatory | |
| A. Watson, H. Blümer | ||
| 9:30 - 10:00 | Management Report | |
| Paul Mantsch, Carlos Hojvat | ||
| 10:00 - 11:00 | Collaboration Board Meeting I | |
| Tere Dova, Paul Sommers | ||
| 1 | Financial matters | |
| - Construction costs and funding (Paul Mantsch) | ||
| - Operating costs and funding (Carlos Hojvat) | ||
| 2 | Auger Memberships: Spanish Groups with signed MOU's | |
| 3 | Report from the Conference Committee | |
| 4 | Report from the Publications Committee | |
| 5 | Proposals to formalize Auger review process for projects | |
| involving Auger | ||
| 6 | Discussion of the possibility of an Auger dedication ceremony | |
| 7 | Auger Meeting in Leeds: Organization | |
| 8 | November Auger meeting: dates and organization | |
| 2005 meetings: dates and organization | ||
| 9 | A.O.B. | |
| 11:00 - 11:30 | Break | |
|---|---|---|
| 11:30 - 12:30 | Hazard recognition and related safety issues | |
| Rafael Coll (FNAL) | ||
| 12:30 - 14:30 | Lunch | |
| 14:30 - 16:30 | SD Analysis Room Canelo (Red) | |
| Alan Watson | ||
| FD Analysis task 5 & 6 Room Maiten (Blue) | ||
| Shower Reconstruction (task 5) | ||
| Valerio Verzi | ||
| 15' | Stefano Argiró: Event reconstruction using the Offline software | |
| 15' | Domenico Durso: Napoli-Catania approch to the SDP reconstruction | |
| in the Auger Offline Framework | ||
| 15' | Andrzej Smialkowski: Multiple scattering of the EAS fluorescence | |
| light - analytical treatment | ||
| 15' | Valerio Verzi: Reconstruction of FD-Eye events | |
| Profile Reconstruction (task 6) | ||
| Bruce Dawson | ||
| 15' | Lorenzo Perrone: CORSIKA/FDSim/Flores chain: update | |
| 10' | Heiko Geenan: Primary Mass through Neural Networks | |
| 10' | Maria Giller: Angular Distribution of Cerenkov electrons | |
| 15' | Luiz Fernando: An attempt to improve the composition analysis | |
| 15' | Michela Chiosso: Profile reconstruction in the Offline | |
| 10' | Henryk Wilczynski: Contribution of multiply scattered | |
| Cherenkov and fluorescence photons to the FD signal. | ||
| 10' | Bruce Dawson: Profile Reconstruction Status and plans | |
| Change Control Review for the Laser upgrade Meeting Room | ||
| Paul Mantsch | ||
| 16:30 - 17:00 | Break | |
| 17:00 - 18:00 | Future SD Analysis Organisation Room Canelo (Red) | |
| Alan Watson | ||
| Hybrid Analysis Room Maiten (Blue) | ||
| Bruce Dawson | ||
| Hybrid geometry analysis results: | ||
| 10` | Vitor de Souza (Campinas/Adelaide) | |
| 10' | Paul Sommmers or Brian Fick (Utah) | |
| 10' | N.N. (Rome/Chicago) | |
| FD/SD Comparisons: | ||
| 10' | Jean-Christophe Hamilton (Paris) | |
| 10' | Lorenzo Perrone or Heiko Geenan (Wuppertal) | |
| 5' | Stefano Argiro' (Torino) | |
| 10' | Antoine Letessier-Selvon : SD point of view | |
| 10' | Bruce Dawson et al.: discussion, future plans | |
| Room Calden (Yellow/Black) | ||
| 18:00 - 20:00 | Technical Board Meeting Room | |
| Paul Mantsch | ||
| Wednesday, March 17 - 5th anniversary of the ground breaking ceremony | ||
| 09:00 - 09:30 | FD status | |
| 09:30 - 10:00 | FDE status | |
| 10:00 - 10:30 | SD status | |
| 10:30 - 11:00 | Break | |
|---|---|---|
| 11:00 - 11:30 | SDE status | |
| 11:30 - 12:00 | Comms status | |
| 12:00 - 12:30 | DPA status | |
| 12:30 - 14:30 | Lunch | |
| 14:30 - 15:00 | Public relations and Outreach status | |
| 15:00 - 16:30 | Angular resolution and Anisotropy | |
| Antoine Letessier-Selvon | ||
| 16:30 - 17:00 | Break | |
| 17:00 - 18:00 | Hybrid Analysis | |
| Paolo Privitera, Alan Watson, Bruce Dawson | ||
| 18:00 - 20:00 | Data analysis plans | |
| Alan Watson | ||
| 21:00 | Conference Dinner | |
| 5th anniversary of the Ground Breaking | ||
| Thursday, March 18 | ||
| 09:00 - 10:30 | Collaboration Board Meeting II | |
| Tere Dova, Paul Sommers | ||
| 1 | Proposals to formalize Auger review process for projects | |
| involving Auger | ||
| 2 | Discussion on Shifts organization | |
| 3 | Election of the Search Committee Chair to prepare for the November | |
| elections of the Spokespersons | ||
| 4 | Election of CB Chair and Co-Chair | |
| 5 | A. O. B. | |
| 10:30 - 11:00 | Break | |
|---|---|---|
| 11:00 - 11:30 | Northern Site | |
| Tere Dova | ||
| 1 | Letter of Intent | |
| 2 | Progress on the Colorado and Utah site investigations | |
| 3 | TA progress in Millard County | |
| 4 | A. O. B. | |
| 11:30 - 12:30 | Physics Session I | |
| 11:30 - 12:00: Pierre Sokolsky | ||
| Effective Aperture of Space Based Cosmic Ray Detectors | ||
| 12:00 - 12:30: Bianca Keilhauer | ||
| Report from AirLight 03 (Bad Liebenzell) | ||
| 12:30 - 14:10 | Lunch | |
| 14:10 - 14:50 | Physics Session II | |
| 14:10 - 14:30: Denis Allard | ||
| New results on ultra-high-energy nuclei propagation, implementing more | ||
| realistic cross-sections | ||
| 14:30 - 14:50: Genaro Miele | ||
| Flux of detectable tau neutrinos from mountains at Pierre Auger Observatory | ||
| 14:50 - 17:10 | SD Analysis Sessions | |
| Alan Watson | ||
| 17:10 - 17:40 | Break | |
| 17:40 - 20:00 | FD Analysis Sessions | |
| Paolo Privitera | ||
| Friday, March 19 -- also 1st day of FB review | ||
| 09:00 - 10:30 | Room Canelo (Red) | |
| Room Maiten (Blue) | ||
| FDAS/CDAS/DPA joint session Room Calden (Yellow/Black) | ||
| Interfacing On- and Off-line software | ||
| 10:30 - 11:00 | Break | |
|---|---|---|
| 11:00 - 12:30 | SD/SDE/Comms failures in the field Room Canelo (Red) | |
| (start around 11:15 after Paul Mantsch's presentation to the FB) | ||
| Ingo Allekotte | ||
| Atmospheric Monitoring Room Maiten (Blue) | ||
| Mike Roberts | ||
| 15' | Slovenia: DAQ status | |
| 15' | Roberto: Telescope + Cover status | |
| 15' | Mike: Laser status | |
| 15' | L'Aquila: Raman LIDAR status | |
| 15' | Miguel/Lawrence: CLF facility status | |
| 20' | Bruce: Cloud cameras | |
| Room Calden (Yellow/Black) | ||
| 12:30 - 14:30 | Lunch | |
| 14:30 - 16:30 | Northern Site Workshop Room Canelo (Red) | |
| Katsushi Arisaka | ||
| Atmospheric Monitoring Room Maiten (Blue) | ||
| Mike Roberts | ||
| 20' | Brian: HAM | |
| 15' | Hans: Molecular atmosphere measurements | |
| 20' | Torino/Utah/Slovenia: LIDAR analysis | |
| 20' | Mike/Paul/Others: CLF analysis | |
| Room Calden (Yellow/Black) | ||
| 16:30 - 17:00 | Break | |
| 17:00 - 19:30 | *** Sessions *** | |
This document was generated using the
LaTeX2HTML
translator Version 2002-2-1 (1.70)
errors or suggestions to auger-webmaster@fnal.gov
Copyright © 1993, 1994, 1995, 1996,
Nikos Drakos,
Computer Based Learning Unit, University of Leeds.
Copyright © 1997, 1998, 1999,
Ross Moore,
Mathematics Department, Macquarie University, Sydney.
The command line arguments were:
latex2html -html_version 3.2,math,latin1 -no_math
-split 0 -nonavigation agenda-2004-03.tex
The translation was initiated by Lukas Nellen on 2004-03-12